Owls of our world
Here is a list of all 230 known owls in the world.
1 | Abyssinian Long-eared Owl | > | Asio abyssinicus |
2 | African Barred Owlet | > | Glaucidium capense |
3 | African Grass Owl | > | Tyto capensis |
4 | African Marsh Owl | > | Asio capensis |
5 | African Scops Owl | > | Otus senegalensis |
6 | African Wood Owl | > | Strix woodfordii |
7 | Akun Eagle Owl | > | Bubo leucostictus |
8 | Albertine Owlet | > | Glaucidium albertinum |
9 | Amazonian Pygmy Owl | > | Glaucidium hardyi |
10 | Andaman Hawk Owl | > | Ninox affinis |
11 | Andaman Masked Owl | > | Tyto deroepstorffi |
12 | Andaman Scops Owl | > | Otus balli |
13 | Andean Pygmy Owl | > | Glaucidium jardinii |
14 | Anjouan Scops Owl | > | Otus capnodes |
15 | Ashy-faced Owl | > | Tyto glaucops |
16 | Asian Barred Owlet | > | Glaucidium cuculoides |
17 | Austral Pygmy Owl | > | Glaucidium nanum |
18 | Australian Masked Owl | > | Tyto novaehollandiae |
19 | Balsas Screech Owl | > | Megascops seductus |
20 | Band-bellied Owl | > | Pulsatrix melanota |
21 | Bare-shanked Screech Owl | > | Megascops clarkii |
22 | Barking Owl | > | Ninox connivens |
23 | Barred Eagle Owl | > | Bubo sumatranus |
24 | Barred Jungle Owlet | > | Glaucidium radiatum |
25 | Barred Owl | > | Strix varia |
26 | Bearded Screech Owl | > | Megascops barbarus |
27 | Biak island Scops Owl | > | Otus beccarii |
28 | Bismarck Hawk Owl | > | Ninox variegata |
29 | Black-and-White Owl | > | Strix nigrolineata |
30 | Black-banded Owl | > | Strix huhula |
31 | Black-capped Screech Owl | > | Megascops atricapillus |
32 | Blakiston’s Fish Owl | > | Bubo blakistoni |
33 | Boreal Owl | > | Aegolius funereus |
34 | Brown Fish Owl | > | Bubo zeylonensis |
35 | Brown Hawk Owl | > | Ninox scutulata |
36 | Brown Wood Owl | > | Strix leptogrammica |
37 | Buff-fronted Owl | > | Aegolius harrisii |
38 | Buffy Fish Owl | > | Bubo ketupu |
39 | Burrowing Owl | > | Athene cunicularia |
40 | Cape Eagle Owl | > | Bubo capensis |
41 | Cape Pygmy Owl | > | Glaucidium hoskinsii |
42 | Celebes Barn Owl | > | Tyto rosenbergii |
43 | Celebes Scops Owl | > | Otus manadensis |
44 | Central American Pygmy Owl | > | Glaucidium griseiceps |
45 | Chaco Owl | > | Strix chacoensis |
46 | Chaco Pygmy Owl | > | Glaucidium tucumanum |
47 | Chesnut Owlet | > | Glaucidium castaneum |
48 | Chestnut-backed Owlet | > | Glaucidium castanonotum |
49 | Christmas Island Hawk Owl | > | Ninox natalis |
50 | Cinnabar Hawk Owl | > | Ninox ios |
51 | Cinnamon Scops Owl | > | Otus icterorhynchus |
52 | Cinnamon Screech Owl | > | Megascops petersoni |
53 | Cloud Forest Pygmy Owl | > | Glaucidium nubicola |
54 | Cloud Forest Screech Owl | > | Megascops marshalli |
55 | Coastal Screech Owl | > | Megascops pacificus |
56 | Colima Pygmy Owl | > | Glaucidium palmarum |
57 | Collared Owlet | > | Glaucidium brodiei |
58 | Collared Scops Owl | > | Otus lettia |
59 | Colombian Screech Owl | > | Megascops colombianus |
60 | Common Barn Owl | > | Tyto alba |
61 | Common Scops Owl | > | Otus scops |
62 | Congo Bay Owl | > | Tyto prigoginei |
63 | Costa Rican Pygmy Owl | > | Glaucidium costaricanum |
64 | Crested Owl | > | Lophostrix cristata |
65 | Cuban Bare-legged Owl | > | Gymnoglaux lawrencii |
66 | Cuban Pygmy Owl | > | Glaucidium siju |
67 | Dusky Eagle Owl | > | Bubo coromandus |
68 | Eastern Grass Owl | > | Tyto longimembris |
69 | Eastern Screech Owl | > | Megascops asio |
70 | Elf Owl | > | Micrathene whitneyi |
71 | Enggano Scops Owl | > | Otus enganensis |
72 | Etchécopar’s Owlet | > | Glaucidium etchecopari |
73 | Eurasian Eagle Owl | > | Bubo bubo |
74 | Eurasian Pygmy Owl | > | Glaucidium passerinum |
75 | Eurasian Tawny Owl | > | Strix aluco |
76 | Everett’s Scops Owl | > | Otus everetti |
77 | Fearful Owl | > | Nesasio solomonensis |
78 | Ferruginous Pygmy Owl | > | Glaucidium brasilianum |
79 | Flammulated Owl | > | Otus flammeolus |
80 | Flores Scops Owl | > | Otus alfredi |
81 | Forest Eagle Owl | > | Bubo nipalensis |
82 | Forest Spotted Owlet | > | Athene blewitti |
83 | Fraser’s Eagle Owl | > | Bubo poensis |
84 | Fulvous Owl | > | Strix fulvescens |
85 | Galápagos Short-eared Owl | > | Asio galapagoensis |
86 | Giant Scops Owl | > | Mimizuku gurneyi |
87 | Grand Comoro Scops Owl | > | Otus pauliani |
88 | Great Grey Owl | > | Strix nebulosa |
89 | Great Horned Owl | > | Bubo virginianus |
90 | Greater Sooty Owl | > | Tyto tenebricosa |
91 | Guatemalan Pygmy Owl | > | Glaucidium cobanense |
92 | Guatemalan Screech Owl | > | Megascops guatemalae |
93 | Himalayan Wood Owl | > | Strix newarensis |
94 | Hume’s Tawny Owl | > | Strix butleri |
95 | Indian Eagle Owl | > | Bubo bengalensis |
96 | Indian Scops Owl | > | Otus bakkamoena |
97 | Jamaican Owl | > | Pseudoscops grammicus |
98 | Japanese Scops Owl | > | Otus semitorques |
99 | Javan Owlet | > | Glaucidium castanopterum |
100 | Javan Scops Owl | > | Otus angelinae |
101 | Jungle Hawk Owl | > | Ninox theomacha |
102 | Laughing Owl | > | Sceloglaux albifacies |
103 | Least Pygmy Owl | > | Glaucidium minutissimum |
104 | Lesser Masked Owl | > | Tyto sororcula |
105 | Lesser Sooty Owl | > | Tyto multipunctata |
106 | Little Owl | > | Athene noctua |
107 | Little Sumba Hawk-Owl | > | Ninox sumbaensis |
108 | Long-eared Owl | > | Asio otus |
109 | Long-tufted Screech Owl | > | Megascops sanctaecatarinae |
110 | Long-whiskered Owlet | > | Xenoglaux loweryi |
111 | Luzon Scops Owl | > | Otus longicornis |
112 | Madagascar Hawk Owl | > | Ninox superciliaris |
113 | Madagascar Long-eared Owl | > | Asio madagascariensis |
114 | Madagascar Red Owl | > | Tyto soumagnei |
115 | Madagascar Scops Owl | > | Otus rutilus |
116 | Magellan Horned Owl | > | Bubo magellanicus |
117 | Maned Owl | > | Jubula lettii |
118 | Mantanani Scops Owl | > | Otus mantananensis |
119 | Manus Hawk Owl | > | Ninox meeki |
120 | Manus Masked Owl | > | Tyto manusi |
121 | Maria Koepcke’s Screech Owl | > | Megascops koepckeae |
122 | Mayotte Scops Owl | > | Otus mayottensis |
123 | Mentawai Scops Owl | > | Otus mentawi |
124 | Minahassa Masked Owl | > | Tyto inexspectata |
125 | Mindanao Scops Owl | > | Otus mirus |
126 | Mindoro Hawk Owl | > | Ninox mindorensis |
127 | Mindoro Scops Owl | > | Otus mindorensis |
128 | Mohéli Scops Owl | > | Otus moheliensis |
129 | Moluccan Hawk Owl | > | Ninox squamipila |
130 | Moluccan Scops Owl | > | Otus magicus |
131 | Montane Forest Screech Owl | > | Megascops hoyi |
132 | Morepork | > | Ninox novaeseelandiae |
133 | Mottled Owl | > | Strix virgata |
134 | Mottled Wood Owl | > | Strix ocellata |
135 | Mountain Pygmy Owl | > | Glaucidium gnoma |
136 | Mountain Scops Owl | > | Otus spilocephalus |
137 | Negros Scops Owl | > | Otus nigrorum |
138 | New Britain Barn Owl | > | Tyto aurantia |
139 | New Britain Hawk Owl | > | Ninox odiosa |
140 | New Guinea Hawk Owl | > | Uroglaux dimorpha |
141 | Nicobar Scops Owl | > | Otus alius |
142 | Northern Hawk Owl | > | Surnia ulula |
143 | Northern Pygmy Owl | > | Glaucidium californicum |
144 | Northern Saw-whet Owl | > | Aegolius acadicus |
145 | Northern Tawny-bellied Screech Owl | > | Megascops watsonii |
146 | Northern White-faced Owl | > | Ptilopsis leucotis |
147 | Oaxaca Screech Owl | > | Megascops lambi |
148 | Ochre-bellied Hawk Owl | > | Ninox ochracea |
149 | Omani Owl | > | Strix omanensis |
150 | Oriental Bay Owl | > | Phodilus badius |
151 | Oriental Scops Owl | > | Otus sunia |
152 | Pacific Screech Owl | > | Megascops cooperi |
153 | Palau Owl | > | Pyrroglaux podarginus |
154 | Palawan Scops Owl | > | Otus fuliginosus |
155 | Pallid Scops Owl | > | Otus brucei |
156 | Pearl-spotted Owlet | > | Glaucidium perlatum |
157 | Pel’s Fishing Owl | > | Scotopelia peli |
158 | Pemba Scops Owl | > | Otus pembaensis |
159 | Pernambuco Pygmy Owl | > | Glaucidium mooreorum |
160 | Peruvian Pygmy Owl | > | Glaucidium peruanum |
161 | Peruvian Screech Owl | > | Megascops roboratus |
162 | Pharaoh Eagle Owl | > | Bubo ascalaphus |
163 | Philippine Eagle Owl | > | Bubo philippensis |
164 | Philippine Hawk Owl | > | Ninox philippensis |
165 | Philippine Scops Owl | > | Otus megalotis |
166 | Powerful Owl | > | Ninox strenua |
167 | Puerto Rican Screech Owl | > | Megascops nudipes |
168 | Rajah Scops Owl | > | Otus brookii |
169 | Red-chested Owlet | > | Glaucidium tephronotum |
170 | Reddish Scops Owl | > | Otus rufescens |
171 | Ridgway’s Pygmy Owl | > | Glaucidium ridgwayi |
172 | Rio Napo Screech Owl | > | Megascops napensis |
173 | Roraima Screech Owl | > | Megascops roraimae |
174 | Rufescent Screech Owl | > | Megascops ingens |
175 | Rufous Fishing Owl | > | Scotopelia ussheri |
176 | Rufous Owl | > | Ninox rufa |
177 | Rufous-banded Owl | > | Strix albitarsis |
178 | Rufous-legged Owl | > | Strix rufipes |
179 | Rusty-barred Owl | > | Strix hylophila |
180 | Ryukyu Scops Owl | > | Otus elegans |
181 | Sangihe Scops Owl | > | Otus collari |
182 | Santa Marta Screech Owl | > | Megascops gilesi |
183 | São Thomé Scops Owl | > | Otus hartlaubi |
184 | Serendib Scops Owl | > | Otus thilohoffmanni |
185 | Seychelles Scops Owl | > | Otus insularis |
186 | Shelley’s Eagle Owl | > | Bubo shelleyi |
187 | Short-browed Owl | > | Pulsatrix pulsatrix |
188 | Short-eared Owl | > | Asio flammeus |
189 | Sichuan Wood Owl | > | Strix davidi |
190 | Simeulue Scops Owl | > | Otus umbra |
191 | Sjöstedt’s Owlet | > | Glaucidium sjostedti |
192 | Snowy Owl | > | Bubo scandiacus |
193 | Sokoke Scops Owl | > | Otus ireneae |
194 | Solomon Islands Hawk Owl | > | Ninox jacquinoti |
195 | Southern Boobook Owl | > | Ninox boobook |
196 | Southern Tawny-bellied Screech Owl | > | Megascops usta |
197 | Southern White-faced Owl | > | Ptilopsis granti |
198 | Speckled Hawk Owl | > | Ninox punctulata |
199 | Spectacled Owl | > | Pulsatrix perspicillata |
200 | Spotted Eagle Owl | > | Bubo africanus |
201 | Spotted Owl | > | Strix occidentalis |
202 | Spotted Owlet | > | Athene brama |
203 | Spotted Wood Owl | > | Strix seloputo |
204 | Sri Lanka Bay Owl | > | Phodilus assimilis |
205 | Striped Owl | > | Asio clamator |
206 | Stygian Owl | > | Asio stygius |
207 | Subtropical Pygmy Owl | > | Glaucidium parkeri |
208 | Sumba Boobook Owl | > | Ninox rudolfi |
209 | Sunda Scops Owl | > | Otus lempiji |
210 | Taliabu Masked Owl | > | Tyto nigrobrunnea |
211 | Tamaulipas Pygmy Owl | > | Glaucidium sanchezi |
212 | Tasmanian Masked Owl | > | Tyto castanops |
213 | Tawny Fish Owl | > | Bubo flavipes |
214 | Tawny-browed Owl | > | Pulsatrix koeniswaldiana |
215 | Togian Hawk Owl | > | Ninox burhani |
216 | Torotoroka Scops Owl | > | Otus madagascariensis |
217 | Tropical Screech Owl | > | Megascops choliba |
218 | Unspotted Saw-whet Owl | > | Aegolius ridgwayi |
219 | Ural Owl | > | Strix uralensis |
220 | Usambara Eagle Owl | > | Bubo vosseleri |
221 | Vermiculated Eagle Owl | > | Bubo cinerascens |
222 | Vermiculated Fishing Owl | > | Scotopelia bouvieri |
223 | Vermiculated Screech Owl | > | Megascops vermiculatus |
224 | Verreaux’s Eagle Owl | > | Bubo lacteus |
225 | Wallace’s Scops Owl | > | Otus silvicola |
226 | Western Screech Owl | > | Megascops kennicottii |
227 | Whiskered Screech Owl | > | Megascops trichopsis |
228 | White-fronted Scops Owl | > | Otus sagittatus |
229 | White-throated Screech Owl | > | Megascops albogularis |
230 | Yungas Pygmy Owl | > | Glaucidium bolivianum |
Total of 230 Owl species displayed.
Species list derived The Owl Pages from Zoonomen.net, Global Owl Project & Koenig, Weick & Becking